Eemax SpecAdvantage AP063480 63kW 480vPatent-pending Parabolic Heat Design (PHD) creates higher performance
|
36-48kw 480v | Size: 17.42"H x 17.13"W x 10.28"D Weight: 42 lbs. |
54-126kw 480v & 32-81kw 208v |
Size: 17.42"H x 26.17"W x 10.28"D Weight: 68 lbs. |
Rated Pressure | 150psi |
UL Listing | UL 499 |
Unique Features | Parabolic Heat Design Optic Heat Sensing Safety |
Standard Temp Setting |
120°F (Adjustable from 80 to 140°F) |
Temp Accuracy | +/- 1° at a steady flow rate |
Max Flow Rate | Approximately 40gpm |
Phase | Three |
NPT Fitting | 1.25" |
SpecAdvantage Model Matrix
Model number |
Available Options |
Voltage | Power (kW) |
BTU | Amps per Phase |
Recommended Wire Size |
Activation |
Temperature Rise in °F (GPM) | ||||||||
3 | 4 | 5 | 6 | 20 | 23 | 26 | 30 | 40 | ||||||||
AP032208 | EE, S | 208v | 32 | 109,189 | 89A | 1 AWG | 1.0 | 73 | 55 | 36 | 29 | 11 | 10 | 8 | 7 | 5 |
AP036208 | EE, S | 208v | 36 | 122,832 | 100A | 1 AWG | 1.0 | 82 | 61 | 49 | 41 | 12 | 11 | 9 | 8 | 6 |
AP041208 | EFD, S | 208v | 41 | 143,310 | 112A | 1 AWG | 1.0 | 93 | 70 | 47 | 37 | 14 | 12 | 11 | 9 | 7 |
AP054208 | EFD, S | 208v | 54 | 184,256 | 150A | 2/0 AWG | 1.5 | 123 | 92 | 61 | 49 | 18 | 16 | 14 | 12 | 9 |
AP064208 | EFD, S | 208v | 64 | 218,377 | 178A | 3/0 AWG | 2.5 | 146 | 109 | 73 | 58 | 22 | 19 | 17 | 15 | 11 |
AP036480 | EE, S | 480v | 36 | 122,837 | 43A | 8 AWG | 1.0 | 82 | 61 | 41 | 33 | 12 | 11 | 9 | 8 | 6 |
AP039480 | EE, S | 480v | 39 | 133,068 | 47A | 6 AWG | 1.0 | 89 | 67 | 53 | 44 | 13 | 12 | 10 | 9 | 7 |
AP048480 | EFD | 480v | 48 | 163,783 | 58A | 6 AWG | 1.0 | 109 | 82 | 55 | 44 | 16 | 14 | 13 | 11 | 8 |
AP054480 | EFD | 480v | 54 | 184,256 | 65A | 4 AWG | 1.5 | 123 | 92 | 61 | 49 | 18 | 16 | 14 | 12 | 9 |
AP063480 | EFD, S | 480v | 63 | 214,956 | 76A | 3 AWG | 2.5 | 143 | 108 | 86 | 72 | 22 | 19 | 17 | 14 | 11 |
AP072480 | EFD | 480v | 72 | 245,674 | 87A | 3 AWG | 2.5 | p | 123 | 82 | 66 | 25 | 21 | 19 | 16 | 12 |
AP096480 | EFD, S | 480v | 96 | 327,552 | 116A | 1/0 AWG | 2.5 | p | p | 131 | 109 | 33 | 29 | 25 | 22 | 16 |
AP108480 | EFD | 480v | 108 | 368,511 | 130A | 1/0 AWG | 2.5 | p | p | 123 | 98 | 37 | 32 | 28 | 25 | 18 |
AP126480 | EFD | 480v | 126 | 429,930 | 151A | 2/0 AWG | 2.5 | p | p | 143 | 115 | 43 | 37 | 33 | 29 | 22 |
AP144480 | EFD | 480v | 144 | 491,348 | 173A | 3/0 AWG | 2.5 | p | p | p | p | 49 | 43 | 38 | 33 | 25 |
AP216480 | EFD | 480v | 216 | 737,022 | 260A | 300 MCM | 2.5 | p | p | p | p | 74 | 64 | 57 | 49 | 36 |
AP130600 | EFD | 600v | 130 | 443,578 | 125A | 1 AWG | 2.5 | p | p | p | 118 | 44 | 39 | 34 | 26 | 22 |
AP150600 | EFD | 600v | 150 | 511,821 | 144A | 1/0 AWG | 2.5 | p | p | p | p | 51 | 45 | 39 | 24 | 16 |
"p" in the table above indicates that the temperature is electronically limited to a maximum, factory-preset, temperature.
Suffix Definitions
EFD: Emergency Eye and Face Drench Shower
• Ships with maximum temperature setting of 90°F. Apply software update to change temperature.
• Minimum heating element activation temp is 2.5 GPM
• Interface is locked by default
EE: Emergency Eyewash
• Ships with maximum temperature setting of 90°F
• Interface is locked by default
S: Sanitation
• Ships with a temp setting of 180°F with possible setting range of 100° to 190°F
Other Optional Features
• NEMA N4, N4X (304SS) N4X6 (316SS) enclosures with the SafeAdvantage heaters
NEMA is a spec for waterproof and corrosion-proof enclosures
• Freeze protection for harsh environments, down to -30°F
• Explosion-proof enclosure
• Electrical disconnect
• GFCI
Document Downloads
SpecAdvantage Specifications
SafeAdvantage Specifications
Troubleshooting
Warranty
Order Submittal Sheet (required with every SpecAdvantage/SafeAdvantage order). SpecAdvantage and SafeAdvantage heaters are custom made three phase units on order and cannot be returned.
Videos