|
Power | 27Kw |
Voltage | 240v |
Frequency | 60Hz |
Max Amperage Load | 112.5 Amps |
Min Required Circuit Breaker Size | 3 x 50 Amp double pole |
Recommended Wire Size | three x 8/2 AWG copper |
Max Temp Increase at 1.5 GPM | 80°F |
Min Water Flow to Activate the Unit | 0.85 GPM / 3.2 LPM |
Max. Water Flow Rate | 6.5 GPM |
Temp Range | 86°F to 127°F |
Water Connections | 3/4" NPT |
Installation | Vertical Mounted |
Control | Manual |
Dimensions | 11" x 16.1" x 3.5" |
Weight | 16.4 lbs |
DOE Energy Factor (EF Rating) Regulation 10 CFR 430.32(d) Compliance |
0.97 |
Temperature Increase
Water Output (in GPM) | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 |
Temp Increase (in °F) | 87 | 80 | 77 | 72 | 67 | 59 | 51 | 48 | 45 | 43 | 42 | 38 |
Temperature increases shown are based on an incoming water temperature of 48°F and a maximum output temperature limit of 125°F.