|
MODEL NUMBER |
kW | AMPS | WIRE SIZE (CU) |
TEMPERATURE RISE oF |
|||||||||||
TURN ON (GPM) |
MIN. FLOW (GPM) |
MAX. FLOW (GPM) |
1.0 GPM |
1.5 GPM |
2.0 GPM |
2.5 GPM |
3.0 GPM |
4.0 GPM |
5.0 GPM |
6.0 GPM |
|||||
240V*1 MODULES | |||||||||||||||
C PR008240 | 8.0 | 33(1x40)A | 8 AWG | 0.3 | 0.3 | 4.8 | 55° | 36° | 27° | 22° | 18° | - | - | - | |
C PR008240 (derated 208V performance) | 5.8 | 28A | * | 0.3 | 0.3 | 4.8 | 40° | 27° | 20° | - | - | - | - | - | |
C PR011240 | 11.0 | 46(1x50)A | 6 AWG | 0.3 | 0.3 | 4.8 | 75° | 50° | 38° | 30° | 25° | - | - | - | |
C PR011240 (derated 208V performance) | 8.2 | 29A | * | 0.3 | 0.3 | 4.8 | 56° | 37° | 28° | - | - | - | - | - | |
C PR013240 | 13.0 | 54(1x60)A | 6 AWG | 0.3 | 0.3 | 4.8 | 89° | 59° | 44° | 36° | 30° | 22° | - | - | |
C PR013240 (derated 208V performance) | 10.1 | 49(1x60)A | * | 0.3 | 0.3 | 4.8 | 69° | 46° | 34° | - | - | - | - | - | |
240V* 2 MODULES | |||||||||||||||
C PR018240 | 18.0 | 75(2x38)A | 8 AWG | 0.3 | 0.3 | 7.0 | + | 82° | 62° | 49° | 41° | 31° | 25° | - | |
C PR018240 (derated 208V performance) | 13.3 | 64(2x32)A | * | 0.3 | 0.3 | 7.0 | 90° | 60° | 45° | 36° | 30° | - | - | - | |
240V* 3 MODULES | |||||||||||||||
C PR024240 | 24.0 | 100(3x33)A | 8 AWG | 0.3 | 0.3 | 7.0 | + | + | 82° | 66° | 55° | 41° | 33° | 27° | |
C PR024240 (derated 208V performance) | 17.5 | 84(3x28)A | * | 0.3 | 0.3 | 7.0 | + | + | 60° | 48° | 40° | 30° | 24° | 20° | |
C PR027240 | 27.0 | 112(3x37)A | 8 AWG | 0.3 | 0.3 | 7.0 | + | + | 92° | 74° | 62° | 46° | 37° | 31° | |
C PR027240 (derated 208V performance) | 20.0 | 96(3x32)A | * | 0.3 | 0.3 | 7.0 | + | + | 68° | 55° | 45° | 34° | 27° | 23° | |
240V*4 MODULES | |||||||||||||||
C PR036240 | 36.0 | 150(4x38)A | 8 AWG | 0.3 | 0.3 | 8.0 | + | + | + | 98° | 82° | 62° | 49° | 41° | |
C PR036240 (derated 208V performance) | 26.6 | 127(4x32)A | * | 0.3 | 0.3 | 8.0 | + | + | 91° | 73° | 61° | 45° | 36° | 30° |
* indicates that 240V units used with 208 voltage single phase current result in 25% reduced temperature output. Note that according to UL standards, the rating plate and installation instructions is for 240V applied voltage. Check with local building code prior to derating the electrical infrastructure.
+ indicates that the temperature has an electronically limited setting on the adjustable thermostat on the front of the unit.
"C" indicates that the unit has been evaluated by and is in compliance with either Underwriters Laboratories (UL) or Intertek (ETL) under CAN/CSA-C22.2 No. 64/No. 88.
Owner's Manual download (Eemax provides this document which is for the HomeAdvantage II series, identical to the ProSeries except for the heater enclosure.)