Rheem RTEX-18 Compact Electric Tankless Water HeatingRheem Electric tankless water heaters have 99% thermal energy efficiency that pay for themselves. Rheem tankless water heaters keep stand-by heat loss to a minimum. You don't have to pay to keep water hot in a large tank. 24/7 energy savings means that you are also reducing your carbon footprint. You get up to 90% space saving compared to traditional tank water heaters, so you can put your Rheem tankless heater practically anywhere. You get heated water instantly and save water when your tankless water heater is installed near the point of use.
|
MODEL NUMBER | kW | AMPS | RECOMMENDED WIRE SIZE (CU) |
MAX. FLOW (GPM) |
TEMPERATURE RISE °F | ||||||||
1.0 GPM |
1.5 GPM |
2.0 GPM |
2.5 GPM |
3.0 GPM |
4.0 GPM |
5.0 GPM |
6.0 GPM |
||||||
240V x 1 Heating Chamber | |||||||||||||
C RTEX-08 | 8.0 | 33 (1x40) | 8 AWG | 4.8 | 55° | 36° | 27° | 22° | 18° | - | - | - | |
C RTEX-08 (derated 208V performance) | 5.8 | 28A | * | 4.8 | 40° | 27° | 20° | - | - | - | - | - | |
C RTEX-11 | 11.0 | 46 (1x50) | 6 AWG | 4.8 | 75° | 50° | 38° | 30° | 25° | - | - | - | |
C RTEX-11 (derated 208V performance) |
8.2 | 29A | * | 4.8 | 56° | 37° | 28° | - | - | - | - | - | |
C RTEX-13 | 13.0 | 54 (1x60) | 6 AWG | 4.8 | 89° | 59° | 44° | 36° | 30° | 22° | - | - | |
C RTEX-13 (derated 208V performance) | 10.1 | 49 (1x60) | * | 4.8 | 69° | 46° | 34° | - | - | - | - | - | |
240V x 2 Heating Chambers | |||||||||||||
C RTEX-18 | 18.0 | 75 (2x38) | 8 AWG | 7.0 | + | 82° | 62° | 49° | 41° | 31° | 25° | - | |
C RTEX-18 (derated 208V performance) | 13.3 | 64 (2x32) | * | 7.0 | 90° | 60° | 45° | 36° | 30° | - | - | - | |
240V x 3 Heating Chambers | |||||||||||||
C RTEX-24 | 24.0 | 100 (3x33) | 8 AWG | 7.0 | + | + | 82° | 66° | 55° | 41° | 33° | 27° | |
C RTEX-24 (derated 208V performance) | 17.5 | 84 (3x28) | * | 7.0 | + | + | 60° | 48° | 40° | 30° | 24° | 20° | |
C RTEX-27 | 27.0 | 112 (3x37) | 8 AWG | 7.0 | + | + | 92° | 74° | 62° | 46° | 37° | 31° | |
C RTEX-27 (derated 208V performance) | 20.0 | 96 (3x32) | * | 7.0 | + | + | 68° | 55° | 45° | 34° | 27° | 23° | |
240V x 4 Heating Chambers | |||||||||||||
C RTEX-36 | 36.0 | 150 (4x38) | 8 AWG | 8.0 | + | + | + | 98° | 82° | 62° | 49° | 41° | |
C RTEX-36 (derated 208V performance) | 26.6 | 127 (4x32) | * | 8.0 | + | + | 91° | 73° | 61° | 45° | 36° | 30° |
* indicates that 240V units can be used with 208 voltage single phase current with 25% reduced temperature output. Note that according to UL standards, the rating plate and installation instructions is for 240V applied voltage. Check with local building code prior to derating the electrical infrastructure.
+ indicates that the temperature has an electronically limited setting on the adjustable thermostat on the front of the unit.
"C" indicates that the unit has been evaluated by and is in compliance with either Underwriters Laboratories (UL) or Intertek (ETL) under CAN/CSA-C22.2 No. 64/No. 88.