|
Warmer Climates 70°F Incoming |
Colder Climates 50°F Incoming |
|||
Capacity - Number of Shower Heads | ||||
TK-110U | 2 | 1 | ||
TK-310U | 3 | 2 | ||
T-TH3J | 2 | 1 | ||
T-H3S | 3 | 2 | ||
T-H3 | 4 | 3 | ||
TK-510U | 4 | 2 | ||
T-M32 | 4 | 3 | ||
T-M50 / TM50 |
6 | 4 |
Flow Rate Guide (values are in gallons per minute, "GPM")
Temp Rise | TK-110U | TK-310U | TK-510U | T-TH3J | T-H3S | T-H3 |
T-M32 | T-M50 |
30° | 6.6 | 8.0 | 10.0 | 6.6 | 8.0 | 10.0 | 9.0 | 14.5 |
35° | 6.6 | 8.0 | 9.3 | 6.6 | 8.0 | 10.0 | 9.0 | 14.5 |
40° | 5.7 | 7.8 | 8.1 | 6.6 | 8.0 | 9.5 | 9.0 | 14.5 |
45° | 5.1 | 6.9 | 7.2 | 6.6 | 7.6 | 8.4 | 8.5 | 13.5 |
50° | 4.6 | 6.2 | 6.5 | 6.1 | 6.8 | 7.6 | 7.7 | 12.2 |
55° | 4.2 | 5.7 | 5.9 | 5.5 | 6.2 | 6.9 | 7.0 | 11.1 |
60° | 3.8 | 5.2 | 5.4 | 5.1 | 5.7 | 6.3 | 6.4 | 10.1 |
65° | 3.5 | 4.8 | 5.0 | 4.7 | 5.3 | 5.8 | 5.9 | 9.4 |
70° | 3.3 | 4.4 | 4.7 | 4.3 | 4.9 | 5.4 | 5.5 | 8.7 |
75° | 3.1 | 4.1 | 4.3 | 4.1 | 4.6 | 5.0 | 5.1 | 8.1 |
80° | 2.9 | 3.9 | 4.1 | 3.8 | 4.3 | 4.7 | 4.8 | 7.6 |
85° | 2.7 | 3.7 | 3.8 | 3.6 | 4.0 | 4.4 | 4.5 | 7.2 |
90° | 2.5 | 3.5 | 3.6 | 3.4 | 3.8 | 4.2 | 4.3 | 6.8 |
95° | 2.4 | 3.3 | 3.4 | 3.2 | 3.6 | 4.0 | 4.0 | 6.4 |
100° | 2.3 | 3.1 | 3.3 | 3.0 | 3.4 | 3.8 | 3.8 | 6.1 |
Specifications
Gas Type | Ships configured for natural gas. Convert to LPG/propane with conversion kit included with the heater. |
Installation Type | Indoor, Outdoor, Direct Vent |
Venting | Exhaust: 4” Category III Stainless Steel. Intake: 3” Combustion Air Intake |
Dimensions | 20.5" (H) X 13.75" (W) X 10" (D). Outdoor: 20.5" (H) X 13.75" (W) X 9.5" (D) |
Weight | 39 lbs |
Electrical | 120 V, 0.61 A (Operation), 0.05 A (Standby), 0.93 A (Freeze-Protection) |
Ignition type | Electronic |
Noise Level | 55 dB at Max output |
Min. Input | 15,000 BTU/h |
Max. Input | 140,000 BTU/h |
Energy Factor | 0.81 |
Min Gas Pressure | 4.0" W.C. for NG. 8.0" W.C. for LP. |
Max Gas Pressure | 10.5" W.C. for NG. 14.0" W.C. for LP. |
Flow Rate | 6.6 GPM. Values based on factory testing. 0.4 GPM required for continuous fire after initial ignition. |
Hot/Cold/Gas Connection |
3/4" NPT |
Coil Capacity | ≈ 0.2 Gallons |
Water Pressure | 15-150 PSI. Pressure Only Relief Valve Requires (Min 200,000 BTUs. 150 PSI). 40 psi or above recommended for max. flow. |
Easy-Link System | N/A |
Multi-Unit System | N/A |
Dipswitches | 120°F (default) 140°F |
Temperature Settings | 100°F to 140°F (9 options), 120°F Default Factory Setting. |
Remote Control | 9008172005 remote (max. distance 400’ from heater, non-polarized 18 gauge wiring) |
Certifications and compliances
≈ Complies with lead-free standards
≈ Complies with Ultra-Low NOx regulations (SCAQMD Rule 1146.2 and other air quality management districts with similar requirements for Ultra-Low NOx emissions requirements of 14 ng/J or 20 PPM.) Meets ASHRAE 90.1b-1992 energy efficiency requirements.
![]() |
![]() ANSI Z21.10.3 ・ CSA 4.3 |
Dimensions
Warranty
• Residential Use: 15 yrs limited heat exchanger, 5 yrs limited parts
• Commercial Use: 5 yrs limited heat exchanger, 5 yrs limited parts
Downloads
• Spec Sheet
• Installation/User's Manual
• NG to LP Gas Conversion Guide
• Product Guide
Alias model numbers for the TK-110U: TK110U, TK110UING, AT-KJr3U-IN, AT-KJr3U-OS
Frequently Asked Question ("FAQ")
Q1: What are the differences between the TK-110 and the TK-110U?
A1.1: The TK-110U adds a 3" flue opening for fresh air for combustion intake. The TK-110 took in fresh air from the grill at the bottom front of the heater.
1.2. The TK-110U complies with Ultra Low-NOX standards.
1.3. The water connections at the bottom of the heater are in different locations. The gas connection remains at the far right side.