|
Voltage | Power (kW) |
Amperage | Water Connection |
Turn-on Flow Rate (GPM) |
Max Flow (GPM) |
Temperature Rise (°F) at | Available Variations |
||||
1st Stage / Half Power | 2nd Stage / Full Power | 4 GPM |
12 GPM |
20 GPM |
|||||||
Top water connections | |||||||||||
EX480T12-DS | 208 | 48 | 133A/phase | 1-1/4 | - | 15 | 23 | - | 27 | 16 | FS, S |
EX480T12-EFD | 208 | 48 | 133A/phase | 1-1/2 | 4 | 15 | 23 | 41 | - | 16 | FS, S |
EX720T12-DS | 208 | 72 | 200A/phase | 1-1/2 | - | 15 | 23 | - | 41 | 25 | FS, S |
EX720T12-EFD | 208 | 72 | 200A/phase | 1-1/2 | 4 | 15 | 23 | 61 | - | 25 | FS, S |
EX960T12-DS | 208 | 96 | 267A/phase | 1-1/2 | - | 15 | 23 | - | 41 | 33 | - |
EX960T12-EFD | 208 | 96 | 267A/phase | 1-1/2 | 4 | 15 | 23 | 99 | - | 33 | - |
ED079480T12-EFD | 480 | 79 | 116A/phase | 1-1/4 | 3 | 15 | 23 | 82 | - | 33 | - |
ED096480T12-EFD | 480 | 96 | 116A/phase | 1-1/4 | 3 | 15 | 23 | 82 | - | 33 | - |
ED108480T12-EFD | 480 | 108 | 130A/phase | 1-1/4 | 3 | 15 | 23 | 99 | - | 37 | - |
ED126480T12-EFD | 480 | 126 | 156A/phase | 1-1/4 | 3 | 15 | 23 | 107 | - | 43 | - |
ED130600T12-DS | 600 | 130 | 130A/phase | 1-1/4 | 3 | 15 | 26 | - | - | 46 | - |
ED130600T12-EFD | 600 | 130 | 130A/phase | 1-1/4 | 3 | 15 | 26 | 111 | - | 46 | - |
ED138480T12-EFD | 480 | 138 | 166A/phase | 1-1/4 | 3 | 15 | 23 | 117 | - | 47 | - |
ED150480T12-DS | 480 | 150 | 180A/phase | 1-1/4 | - | 15 | 23 | - | - | 51 | - |
ED150600T12-DS | 600 | 150 | 144A/phase | 1-1/4 | - | 15 | 26 | - | - | 53 | - |
Variations/Optional features
• FS: Factory set temperature (ambient to 180°F)
• S: Sanitation setting (180°F)
• DS: Heater for drench showers
• EFD: Heater for eye/face drench units