

Eemax EX90T & EX90T-DI 9.0 kW Thermostatic point of use water heater for hand washing and other low-flow applications that require precise temperature control.
Features

• Small shape and size
• Cold water feed only
• 1 year warranty for parts, 5 years for leaks
• Compact design fits below almost any sink
• Complies with ADA Handicap Requirements
• On demand water heating. Never run out of hot water
• Designed for smaller applications such as bathroom sinks
• Compatible with Hands-Free, Sensor, and Metering Faucets
• DI model available for heating de-ionized/high-purity water
• Designed for under sink, code-compliant hand washing installations
• Lower energy costs: Uses power only when water is flowing. No standby heat loss.
• 99% Energy Efficient: No heat is wasted going up and out of a hot water tank flue.
• Easy plumbing with factory fitted 1/2" compression fittings. Install on a wall near the point of use.
• Ease of installation: No temperature and pressure (T&P) relief valve needed. Only one cold water line needed at the lavatory.
Variations/Optional features (select in the menu next to the price)
• EX90T-FS: Factory set temperature settings (ambient to 180°F)
• EX90T-S: Sanitation (180°F)
• EX90T-EE: Tepid water for emergency eye/face wash
• EX90T-DI: De-ionized water
• EX90T-DI-FS: De-ionized water, factory set temperature
• EX90T-DI-S: De-ionized water, sanitation
Specifications
• Dimensions: 5.25" H x 10.75" W x 3" D
• Field Replaceable Element
• Weight: 4 lbs
Model |
Volts | Power (kW) |
Amps |
Min |
Temp Rise (°F) at |
Bottom Compression Fittings |
Optional Features |
DI |
Optional DI Features |
||||||
0.5 GPM |
1 GPM |
1.5 GPM |
EE | FS | ML | S | FS | S | |||||||
EX2412T | 120 | 2.4 | 20 | 0.3 | 33 | 16 | 11 | 1/2" | * | * | - | * | * | * | * |
EX3012T | 120 | 3.0 | 25 | 0.3 | 41 | 20 | 14 | 1/2" | * | * | - | * | * | * | * |
EX3208T | 208 | 3.0 | 14 | 0.3 | 41 | - | - | 1/2" | * | * | * | * | * | * | * |
EX3277T | 277 | 3.0 | 11 | 0.3 | 41 | - | - | 1/2" | * | * | * | * | * | * | * |
EX3512T | 120 | 3.5 | 29 | 0.3 | 48 | 24 | 16 | 1/2" | * | * | - | * | * | * | * |
EX35T | 240 | 3.5 | 15 | 0.3 | 48 | 24 | 16 | 1/2" | * | * | * | * | * | * | * |
EX4208T | 208 | 4.1 | 20 | 0.3 | 56 | 28 | 18 | 1/2" | * | * | * | * | * | * | * |
EX4277T | 277 | 4.1 | 15 | 0.3 | 56 | 28 | 19 | 1/2" | * | * | * | * | * | * | * |
EX48T | 240 | 4.8 | 20 | 0.4 | 64 | 31 | 21 | 1/2" | * | * | * | * | * | * | * |
EX55T | 240 | 5.5 | 23 | 0.55 | 75 | 38 | 25 | 1/2" | * | * | * | * | * | * | * |
EX60T | 277 | 6.0 | 22 | 0.55 | - | 41 | 27 | 1/2" | * | * | * | * | * | * | |
EX65T | 240 | 6.5 | 27 | 0.55 | - | 44 | 30 | 1/2" | * | * | * | * | * | * | * |
EX75T | 240 | 7.5 | 31 | 0.65 | - | 51 | 34 | 1/2" | * | * | * | * | * | * | * |
EX80T | 277 | 8.0 | 29 | 0.65 | - | 55 | 36 | 1/2" | * | * | * | * | * | * | * |
EX8208T | 208 | 8.3 | 40 | 0.65 | - | 57 | 38 | 1/2" | * | * | * | * | * | * | * |
EX90T | 277 | 9.0 | 32 | 0.65 | - | 61 | 41 | 1/2" | * | * | * | * | * | * | * |
EX95T | 240 | 9.5 | 40 | 0.65 | - | 65 | 43 | 1/2" | * | * | * | * | * | * | * |
EX100T | 277 | 10.0 | 36 | 0.65 | - | 68 | 46 | 1/2" | * | * | * | * | * | * | * |
EX012240T | 240 | 11.5 | 48 | 0.7 | - | 79 | 52 | 1/2" | * | * | * | - | * | * | * |
Documentation
• Specifications
• Installation/Owners Manual
• Warranty