Eemax SPEX60 Flow Co 6000 Watt 277V water heater for point-of-use applications. Fixed temperature increase.
Feature Highlights
≈ Mount it in any direction/orientation
≈ Self-diagnostics to protect internal components
≈ InfoCue LED lights show system and operation status
≈ SafeStart technology prevents element burn-out when water is not running.'
SPEX60 replaced the EX60 Flow Co model in 2018.
Feature Details
• 99% energy efficient
• Save water with water heating at the point of use
• Continuous hot water. No storage capacity to run out
• Eliminate long pipe runs by heating water at the point of use
• Easy installation with one cold or hot water line. 3/8" ID compression fittings instead of costly sweat connections
• No T&P relief valve needed (most areas, check local codes)
• High temperature limit switch (ECO)
• Small, compact design
• Warranty against failure due to leaks of heater body or element assembly: 5 years on parts, 1 year labor
Specifications
• Dimensions: 5.25" H x 10.5" W x 3" D
• Field Replaceable Ni Chrome cartridge insert
• Weight: 2.75 to 3.0 lbs, depending on model
• Cover material: White ABS, UL rated 94 5VA (UL listing number E86887)
• Dynamic Operating Pressure Range: 30 PSI to 150 PSI
• NoLead/Lead-free compliance: The wetted surface of this product contacted by water contains less than 0.25% lead and meets ANSI/NSF 372.
• UL listed in accordance with NSF/ANSI 372 MH49688
Table of specifications for all FlowCo models
Model | Volts1 | Power (kW) |
Amps | Temperature Rise (°F) at |
Turn-on Flow Rate in GPM |
Recommended |
|||||
0.3 GPM |
0.5 GPM |
0.75 GPM |
1 GPM |
1.5 GPM |
2.0 GPM |
||||||
SPEX1812 | 120 | 1.8 | 15 | 41 | 25 | 16 | 12 | 8 | 6 | 0.2 | 14 |
SPEX2412 | 120 | 2.4 | 20 | 55 | 33 | 22 | 16 | 11 | 8 | 0.25 | 14 |
SPEX3012 | 120 | 3.0 | 25 | 68 | 41 | 27 | 20 | 14 | 10 | 0.25 | 12 |
SPEX3208 | 208 | 3.0 | 14 | 68 | 41 | 27 | 20 | 14 | 10 | 0.25 | 14 |
SPEX3277 | 277 | 3.0 | 11 | 68 | 41 | 27 | 20 | 14 | 10 | 0.25 | 14 |
SPEX3512 | 120 | 3.5 | 29 | 80 | 48 | 32 | 24 | 16 | 12 | 0.3 | 10 |
SPEX35 | 240 | 3.5 | 15 | 80 | 48 | 32 | 24 | 16 | 12 | 0.3 | 14 |
SPEX4208 | 208 | 4.1 | 20 | - | 56 | 37 | 28 | 19 | 14 | 0.4 | 14 |
SPEX4277 | 277 | 4.1 | 15 | - | 56 | 37 | 28 | 19 | 14 | 0.4 | 14 |
SPEX48 | 240 | 4.8 | 20 | - | 66 | 44 | 31 | 22 | 16 | 0.4 | 14 |
SPEX55 | 240 | 5.5 | 23 | - | 75 | 50 | 38 | 25 | 19 | 0.5 | 12 |
SPEX60 | 277 | 6.0 | 22 | - | - | 55 | 41 | 27 | 20 | 0.7 | 12 |
SPEX65 | 240 | 6.5 | 27 | - | - | 59 | 44 | 30 | 22 | 0.7 | 10 |
SPEX75 | 240 | 7.5 | 31 | - | - | 68 | 51 | 34 | 26 | 0.7 | 10 |
SPEX80 | 277 | 8.0 | 29 | - | - | 73 | 55 | 36 | 27 | 0.7 | 10 |
SPEX8208 | 208 | 8.3 | 40 | - | - | 76 | 57 | 38 | 28 | 0.7 | 8 |
SPEX90 | 277 | 9.0 | 32 | - | - | 82 | 61 | 41 | 31 | 0.7 | 10 |
SPEX95 | 240 | 9.5 | 40 | - | - | - | 65 | 43 | 32 | 0.8 | 8 |
SPEX100 | 277 | 10.0 | 36 | - | - | - | 68 | 46 | 34 | 0.8 | 8 |
¹ 208V single phase can be applied to 240V units with 25% reduced temperature output. The rating plate and installation instructions are according to 240V voltage use. Check with local building code prior to derating.
Documentation
• Spec Sheet
• Installation/Owner's Manual
• Warranty